Fee Schedule
Fee Schedule
Effective May 1, 2009
| Primary Share Account | |
| Minimum per share balance required (requirement, not a fee) | $5.00 |
| Minimum balance to earn dividends (requirement, not a fee) | $100.00 |
| Monthly service charge for accounts that are below $100.00 at the end of the month | $2.00 |
| Transaction fee (after 2 withdrawals per month) | $1.00 each |
| Withdrawal fee for an official check if less than 1,000.00 | $2.00 |
| Statement Copy | $3.00 |
| Closing Account Fee (if closed within 3 months of opening) | $10.00 |
| Account Reopen Fee (within 3 months of closing) (Plus $5.00 minimum balance which must be deposited to open account) |
$25.00 |
| Regular Checking Account | |
| Minimum Balance | $0.00 |
| Non Sufficient Funds (NSF) Fee | $27.50 |
| Overdraft from Line of Credit Fee | $5.00 |
| Overdraft from Share Transfer Fee | $5.00 |
| Stop Payment Order | $27.50 |
| Check Copy | $2.00 |
| Statement Copy | $3.00 |
| Return Item | $27.50 |
| ATM and Debit Cards | |
| ATM withdrawals exceeding 6 per month | $.50 each |
| ATM/Debit Card replacement | $10.00 |
| Check Card/ATM NSF Fee | $27.50 |
| Unblock Reactivation Fee | $10.00 |
| VISA Cards | |
| VISA Card Replacement | $5.00 |
| VISA Late Fee | $10.00 |
| Returned Checks | $27.50 |
| Photostatic Copies | $5.00 each |
| Cash Advance Fee | Free |
| Other Fees | |
| Returned Item | $27.50 |
| Money Order | $1.00 |
| Wire Transfer (outgoing) | $15.00 |
| Wire Transfer (incoming) | Free |
| ACH Return | $27.50 |
| Account Reconciliation, per hour (minimum 1 hour) | $20.00 |
| Garnishment Fee | $10.00 |
| Verification of Deposit Fee | $2.00 |
| Annual Safe Deposit Box Rental | Varies |
| Official Check Replacement Fee | $5.00 |














